TUNAS BANDUNG
|
21 - 38
|
SCORPIO BANDUNG
|
| Man of the Match |
|---|
14. SYAH ATHMAR SANUSI
|
TUNAS BANDUNG
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11. ALEXANDER LUCKY ARVIANO | 20:00 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25. ANDREW MASON ADIPURBO | 20:00 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -1 |
| 32. CHESTER CRUZ PUROB | 20:00 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
| 8. DARREN LIE BINTOROE | 20:00 | 2 | 1/8 | 13% | 1/8 | 13% | 0/0 | 0% | 0/4 | 0% | 1 | 4 | 2 | 0 | 4 | 2 | 0 | 0 | 3 | -1 |
| 24. EDMUND BENEDICT GANDAWIDJAJA | 20:00 | 6 | 3/8 | 38% | 3/8 | 38% | 0/0 | 0% | 0/1 | 0% | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| 14. FARREL THIO MANUELA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. FINN FREDERICK KARTONO | 20:00 | 5 | 2/8 | 25% | 2/8 | 25% | 0/0 | 0% | 1/2 | 50% | 2 | 4 | 0 | 4 | 1 | 3 | 0 | 0 | 2 | 7 |
| 34. KEEGAN ANDREW GANUBRATA | 20:00 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 9. KENDRICK KEELAN WIRADHARMA | 20:00 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -1 |
| 15. KENZIE LORENZO WIJAYA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. M. ALVARO TSAQIB | 20:00 | 4 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 35. MARVIN YUTINSON | 20:00 | 1 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Total | 21 | 9/39 | 23% | 9/39 | 23% | 0/0 | 0% | 3/11 | 27% | 7 | 19 | 5 | 4 | 9 | 13 | 0 | 0 | 14 | 13 |
SCORPIO BANDUNG
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. ALDIANSYAH SUDIRO PUTRA | 20:00 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 4. ASSYAAM BAGASEURO AL KAUTSAR AN | 20:00 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 6. CERDIK ALARIQ GUMILAR | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. DRILLY DZAHWAN GUMILANG | 20:00 | 3 | 1/10 | 10% | 1/10 | 10% | 0/0 | 0% | 1/2 | 50% | 2 | 4 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 4 |
| 5. FADHIL SYAHDANA KURNIA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. FARIZ EL RAHMAN FADILAH | 20:00 | 6 | 3/8 | 38% | 3/8 | 38% | 0/0 | 0% | 0/0 | 0% | 4 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 10 |
| 1. KYAN NURSYAD TIERKOVA WITULAR | 20:00 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. MUHAMAD ABYAKTA PADMADIPOERA HARDJOSUWITO | 20:00 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 7 |
| 9. MUHAMMAD RAMDHAN HILMI JULIANTO | 20:00 | 2 | 1/9 | 11% | 1/9 | 11% | 0/0 | 0% | 0/0 | 0% | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | -2 |
| 3. RADEN MUHAMMAD DJALU ADHIYAKSA PERSANTAKUSUMAH | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. RADITYA FADIL PRATAMA | 20:00 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 13. RAFASYA JAVIERO VAN DAPPEREN | 20:00 | 11 | 5/10 | 50% | 5/10 | 50% | 0/0 | 0% | 1/2 | 50% | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 10 |
| 14. SYAH ATHMAR SANUSI | 20:00 | 10 | 5/10 | 50% | 5/10 | 50% | 0/0 | 0% | 0/0 | 0% | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| Total | 38 | 18/59 | 31% | 18/59 | 31% | 0/0 | 0% | 2/4 | 50% | 18 | 27 | 11 | 0 | 14 | 8 | 0 | 0 | 13 | 52 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
![]() |
Implementasikan web serupa di turnamen Anda!
|