VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METRO STARLIGHT | 6 | 3/4 | 75% | 3/4 | 75% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | |
TUNAS BANDUNG | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | |
PBBC BANDUNG | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TUNAS BANDUNG | 3 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 1/2 | 50% | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
BIMASAKTI BANDUNG A | 5 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 3/4 | 75% | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | 4 | |
GMC CIREBON | 0 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 0/2 | 0% | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | -1 | |
Total | 14 | 5/20 | 25% | 5/20 | 25% | 0/0 | 0% | 4/8 | 50% | 7 | 8 | 6 | 1 | 11 | 7 | 0 | 0 | 8 | 20 |
Implementasikan web serupa di turnamen Anda!
|