VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCORPIO BANDUNG | 5 | 2/8 | 25% | 2/8 | 25% | 0/0 | 0% | 1/2 | 50% | 2 | 4 | 0 | 4 | 1 | 3 | 0 | 0 | 2 | 7 | |
METRO STARLIGHT | 6 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 4/5 | 80% | 0 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 4 | |
PBBC BANDUNG | 6 | 3/8 | 38% | 3/8 | 38% | 0/0 | 0% | 0/0 | 0% | 2 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 15 | |
SCORPIO BANDUNG | 5 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 1/4 | 25% | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | |
Total | 22 | 8/22 | 36% | 8/22 | 36% | 0/0 | 0% | 6/11 | 55% | 6 | 11 | 5 | 6 | 5 | 13 | 0 | 0 | 6 | 30 |
Implementasikan web serupa di turnamen Anda!
|