VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCORPIO BANDUNG | 6 | 3/8 | 38% | 3/8 | 38% | 0/0 | 0% | 0/1 | 0% | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | |
METRO STARLIGHT | 3 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 3/4 | 75% | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | -1 | |
PBBC BANDUNG | 3 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 1/2 | 50% | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
SCORPIO BANDUNG | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | -5 | |
Total | 14 | 5/19 | 26% | 5/19 | 26% | 0/0 | 0% | 4/7 | 57% | 1 | 5 | 5 | 0 | 4 | 2 | 0 | 0 | 12 | 0 |
Implementasikan web serupa di turnamen Anda!
|