VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METRO STARLIGHT | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -3 | |
TUNAS BANDUNG | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PBBC BANDUNG | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -2 | |
TUNAS BANDUNG | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
BIMASAKTI BANDUNG A | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GMC CIREBON | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Total | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/4 | 0% | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | -2 |
Implementasikan web serupa di turnamen Anda!
|