VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METRO STARLIGHT | 14 | 6/6 | 100% | 6/6 | 100% | 0/0 | 0% | 2/4 | 50% | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 19 | |
TUNAS BANDUNG | 10 | 5/10 | 50% | 5/10 | 50% | 0/0 | 0% | 0/0 | 0% | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | |
PBBC BANDUNG | 20 | 10/14 | 71% | 10/14 | 71% | 0/0 | 0% | 0/0 | 0% | 5 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 3 | 29 | |
TUNAS BANDUNG | 6 | 3/5 | 60% | 3/5 | 60% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | |
BIMASAKTI BANDUNG A | 12 | 5/8 | 63% | 5/8 | 63% | 0/0 | 0% | 2/2 | 100% | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 9 | |
GMC CIREBON | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 62 | 29/43 | 67% | 29/43 | 67% | 0/0 | 0% | 4/6 | 67% | 12 | 13 | 4 | 2 | 10 | 6 | 0 | 1 | 9 | 78 |
Implementasikan web serupa di turnamen Anda!
|