VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METRO STARLIGHT | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TUNAS BANDUNG | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | |
PBBC BANDUNG | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
TUNAS BANDUNG | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BIMASAKTI BANDUNG A | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -1 | |
GMC CIREBON | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
Total | 4 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 0/0 | 0% | 3 | 4 | 1 | 0 | 6 | 1 | 0 | 0 | 3 | 11 |
Implementasikan web serupa di turnamen Anda!
|