VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCORPIO BANDUNG | 2 | 1/8 | 13% | 1/8 | 13% | 0/0 | 0% | 0/4 | 0% | 1 | 4 | 2 | 0 | 4 | 2 | 0 | 0 | 3 | -1 | |
METRO STARLIGHT | 10 | 4/13 | 31% | 4/13 | 31% | 0/0 | 0% | 2/6 | 33% | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 5 | 1 | |
PBBC BANDUNG | 12 | 5/9 | 56% | 5/9 | 56% | 0/0 | 0% | 2/2 | 100% | 3 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 1 | 17 | |
SCORPIO BANDUNG | 4 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 2/6 | 33% | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -4 | |
Total | 28 | 11/36 | 31% | 11/36 | 31% | 0/0 | 0% | 6/18 | 33% | 9 | 5 | 4 | 0 | 13 | 10 | 0 | 0 | 9 | 13 |
Implementasikan web serupa di turnamen Anda!
|