VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METRO STARLIGHT | 4 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 0/0 | 0% | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | |
TUNAS BANDUNG | 2 | 1/9 | 11% | 1/9 | 11% | 0/0 | 0% | 0/0 | 0% | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | -2 | |
PBBC BANDUNG | 9 | 4/11 | 36% | 4/11 | 36% | 0/0 | 0% | 1/2 | 50% | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | |
TUNAS BANDUNG | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/0 | 0% | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -1 | |
BIMASAKTI BANDUNG A | 0 | 0/6 | 0% | 0/6 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | -7 | |
GMC CIREBON | 9 | 4/10 | 40% | 4/10 | 40% | 0/0 | 0% | 1/2 | 50% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
Total | 26 | 12/47 | 26% | 12/47 | 26% | 0/0 | 0% | 2/4 | 50% | 2 | 12 | 7 | 0 | 9 | 3 | 0 | 0 | 19 | 0 |
Implementasikan web serupa di turnamen Anda!
|