VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METRO STARLIGHT | 5 | 2/12 | 17% | 2/12 | 17% | 0/0 | 0% | 1/2 | 50% | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
TUNAS BANDUNG | 11 | 5/10 | 50% | 5/10 | 50% | 0/0 | 0% | 1/2 | 50% | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 10 | |
PBBC BANDUNG | 10 | 5/10 | 50% | 5/10 | 50% | 0/0 | 0% | 0/4 | 0% | 2 | 4 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 14 | |
TUNAS BANDUNG | 8 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 4/12 | 33% | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | |
BIMASAKTI BANDUNG A | 12 | 4/9 | 44% | 4/9 | 44% | 0/0 | 0% | 4/8 | 50% | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 11 | |
GMC CIREBON | 6 | 3/13 | 23% | 3/13 | 23% | 0/0 | 0% | 0/2 | 0% | 2 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | |
Total | 52 | 21/57 | 37% | 21/57 | 37% | 0/0 | 0% | 10/30 | 33% | 12 | 26 | 3 | 4 | 8 | 14 | 0 | 0 | 9 | 40 |
Implementasikan web serupa di turnamen Anda!
|