VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCORPIO BANDUNG | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
METRO STARLIGHT | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PBBC BANDUNG | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/2 | 0% | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
SCORPIO BANDUNG | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | |
Total | 5 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 1/4 | 25% | 5 | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 4 | 8 |
Implementasikan web serupa di turnamen Anda!
|