VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METRO STARLIGHT | 8 | 4/6 | 67% | 4/6 | 67% | 0/0 | 0% | 0/0 | 0% | 1 | 4 | 10 | 0 | 5 | 1 | 0 | 0 | 0 | 26 | |
TUNAS BANDUNG | 3 | 1/10 | 10% | 1/10 | 10% | 0/0 | 0% | 1/2 | 50% | 2 | 4 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 4 | |
PBBC BANDUNG | 18 | 9/18 | 50% | 9/18 | 50% | 0/0 | 0% | 0/0 | 0% | 4 | 8 | 7 | 3 | 5 | 2 | 0 | 0 | 1 | 35 | |
TUNAS BANDUNG | 11 | 4/7 | 57% | 4/7 | 57% | 0/0 | 0% | 3/6 | 50% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | |
BIMASAKTI BANDUNG A | 4 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 1 | |
GMC CIREBON | 10 | 4/5 | 80% | 4/5 | 80% | 0/0 | 0% | 2/4 | 50% | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 5 | 8 | |
Total | 54 | 24/52 | 46% | 24/52 | 46% | 0/0 | 0% | 6/12 | 50% | 8 | 21 | 21 | 4 | 18 | 13 | 0 | 0 | 12 | 80 |
Implementasikan web serupa di turnamen Anda!
|