VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METRO STARLIGHT | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | |
TUNAS BANDUNG | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PBBC BANDUNG | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
TUNAS BANDUNG | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
BIMASAKTI BANDUNG A | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GMC CIREBON | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | |
Total | 4 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 3 | 9 |
Implementasikan web serupa di turnamen Anda!
|