Slide Image Slide Image

REVIVAL 3 YOUTH BASKETBALL CHAMPIONSHIP 2024

SCORPIO BANDUNG
61 - 22
METRO STARLIGHT
Man of the Match
7. DRILLY DZAHWAN GUMILANG
14. SYAH ATHMAR SANUSI Top Score 33. NICHOLAS DEYTON OEY
7. DRILLY DZAHWAN GUMILANG Top Assist 1. DANIYAL ABDUL HAFIDZ
13. RAFASYA JAVIERO VAN DAPPEREN Top Rebound 10. COLIN GERALDO SOFYAN
14. SYAH ATHMAR SANUSI Top Block
5. FADHIL SYAHDANA KURNIA Top Steal 1. DANIYAL ABDUL HAFIDZ
SCORPIO BANDUNG
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
8. ALDIANSYAH SUDIRO PUTRA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
4. ASSYAAM BAGASEURO AL KAUTSAR AN 20:00 9 4/5 80% 4/5 80% 0/0 0% 1/2 50% 0 1 0 1 0 0 0 0 0 9
6. CERDIK ALARIQ GUMILAR 20:00 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 3 1 2 0 0 0 0 0 1 4
7. DRILLY DZAHWAN GUMILANG 20:00 8 4/6 67% 4/6 67% 0/0 0% 0/0 0% 1 4 10 0 5 1 0 0 0 26
5. FADHIL SYAHDANA KURNIA 20:00 2 1/2 50% 1/2 50% 0/0 0% 0/0 0% 0 0 1 0 5 0 0 0 2 5
12. FARIZ EL RAHMAN FADILAH 20:00 13 6/7 86% 6/7 86% 0/0 0% 1/2 50% 1 1 2 0 4 1 0 0 1 18
1. KYAN NURSYAD TIERKOVA WITULAR 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
10. MUHAMAD ABYAKTA PADMADIPOERA HARDJOSUWITO 20:00 6 3/4 75% 3/4 75% 0/0 0% 0/0 0% 2 0 2 0 0 1 0 0 1 8
9. MUHAMMAD RAMDHAN HILMI JULIANTO 20:00 4 2/6 33% 2/6 33% 0/0 0% 0/0 0% 1 3 0 0 2 1 0 0 2 4
3. RADEN MUHAMMAD DJALU ADHIYAKSA PERSANTAKUSUMAH 20:00 0 0/0 0% 0/0 0% 0/0 0% 0/2 0% 2 0 0 0 0 1 0 0 3 -3
2. RADITYA FADIL PRATAMA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
13. RAFASYA JAVIERO VAN DAPPEREN 20:00 5 2/12 17% 2/12 17% 0/0 0% 1/2 50% 1 6 0 0 0 3 0 0 1 0
14. SYAH ATHMAR SANUSI 20:00 14 6/6 100% 6/6 100% 0/0 0% 2/4 50% 2 3 0 2 2 0 0 0 2 19
Total   61 28/49 57% 28/49 57% 0/0 0% 5/12 42% 13 19 17 3 18 8 0 0 13 90
METRO STARLIGHT
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
10. COLIN GERALDO SOFYAN 20:00 0 0/5 0% 0/5 0% 0/0 0% 0/0 0% 2 1 1 0 2 0 0 0 0 1
1. DANIYAL ABDUL HAFIDZ 20:00 4 2/3 67% 2/3 67% 0/0 0% 0/0 0% 0 0 2 0 2 0 0 0 5 2
77. DAVEARL HARTLEY SANTOSA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
5. GREGORIUS RIO PRATIKTO 20:00 2 1/6 17% 1/6 17% 0/0 0% 0/0 0% 0 0 0 0 1 1 0 0 6 -8
18. JAYSEN KEEN YOUNG 20:00 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 3 -5
88. JEVAN MANUEL YOHANES 20:00 6 3/6 50% 3/6 50% 0/0 0% 0/0 0% 2 0 0 0 1 0 0 0 2 4
12. KEITH JORDAN NATHANIEL 20:00 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 0 1 0 0 1 1 0 0 4 -4
9. KEVIN LIU ATMAJAYA 20:00 2 1/4 25% 1/4 25% 0/0 0% 0/3 0% 0 0 1 0 0 0 0 0 3 -6
32. MARK GERRARD 20:00 0 0/3 0% 0/3 0% 0/0 0% 0/0 0% 0 0 0 0 0 3 0 0 0 -3
3. MUHAMMAD AKMAL RAMADHAN A. 20:00 2 1/1 100% 1/1 100% 0/0 0% 0/0 0% 0 0 1 0 0 5 0 0 0 3
33. NICHOLAS DEYTON OEY 20:00 6 3/3 100% 3/3 100% 0/0 0% 0/0 0% 0 1 1 0 1 2 0 0 1 8
13. SEBASTIAN CHAIRUNAS 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
Total   22 11/35 31% 11/35 31% 0/0 0% 0/3 0% 4 3 6 0 8 12 0 0 24 -8

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor