METRO STARLIGHT
| VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCORPIO BANDUNG | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -3 | |
| TUNAS BANDUNG | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PBBC BANDUNG | 0 | 0/6 | 0% | 0/6 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | -4 | |
| GMC CIREBON | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0/9 | 0% | 0/9 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | -7 | |
![]() |
Implementasikan web serupa di turnamen Anda!
|