VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCORPIO BANDUNG | 6 | 3/6 | 50% | 3/6 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | |
TUNAS BANDUNG | 9 | 4/8 | 50% | 4/8 | 50% | 0/0 | 0% | 1/2 | 50% | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 10 | |
PBBC BANDUNG | 8 | 4/7 | 57% | 4/7 | 57% | 0/0 | 0% | 0/0 | 0% | 8 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | |
GMC CIREBON | 6 | 3/3 | 100% | 3/3 | 100% | 0/0 | 0% | 0/0 | 0% | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | |
Total | 29 | 14/24 | 58% | 14/24 | 58% | 0/0 | 0% | 1/2 | 50% | 17 | 7 | 0 | 4 | 5 | 1 | 0 | 0 | 5 | 46 |
Implementasikan web serupa di turnamen Anda!
|