THE LION SURABAYA
|
15 - 27
|
GALAXY
|
Man of the Match |
---|
3. JONATHAN RICHARD SURYA
|
27. KAREN JOY LIANTO | Top Score | 3. JONATHAN RICHARD SURYA |
26. KENNARD JEREMY RUSTAN | Top Assist | 2. CLIFFORD ADRIAN MARGADJIE |
99. ANVA TRISTAN KAYANA | Top Rebound | 3. JONATHAN RICHARD SURYA |
Top Block | 8. GRASON STARKAY CASILLAS | |
9. CLAIRINE ALVINA SANJAYA | Top Steal | 11. CLIFFTON ALDRICH WIJAYA |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99. ANVA TRISTAN KAYANA | 22:14 | 0 | 0/6 | 0% | 0/6 | 0% | 0/0 | 0% | 0/0 | 0% | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
7. CLAIRINE ALVENA SANJAYA | 27:13 | 4 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 0/3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9. CLAIRINE ALVINA SANJAYA | 22:29 | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/2 | 0% | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
16. EKKLESIO SAMUEL PIERRE NANLOHY | 14:07 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22. GWYNETH LANCE DAYLENNE | 11:34 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. JEREMY RAMSAY KURNIAWAN | 25:11 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
27. KAREN JOY LIANTO | 14:55 | 4 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
8. KENNARD ADELSON SAPUTRO | 15:40 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
26. KENNARD JEREMY RUSTAN | 18:54 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/2 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
10. LLEWIS DAVIS WIBOWO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. MATTHEW ALDRICH SANJAYA | 21:03 | 3 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 1/2 | 50% | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 15 | 7/26 | 27% | 7/26 | 27% | 0/0 | 0% | 1/9 | 11% | 8 | 8 | 1 | 0 | 1 | 7 | 0 | 0 | 15 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. ANDARA SABRIA ABDUH | 12:55 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2. CLIFFORD ADRIAN MARGADJIE | 19:06 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
11. CLIFFTON ALDRICH WIJAYA | 25:24 | 6 | 3/14 | 21% | 3/14 | 21% | 0/0 | 0% | 0/2 | 0% | 1 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 2 |
9. DAMARIO INDO MANU | 18:13 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14. DEVINZEL MAXIMILIAN JUANDA | 10:23 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24. DIVA LAILATUL QUDSIYYAH | 04:22 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. FARZANA ALLYA RAMADHANI | 16:34 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8. GRASON STARKAY CASILLAS | 19:04 | 4 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/0 | 0% | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7. JACOB LOUIS FERNANDO PAMUDJI | 17:23 | 6 | 2/9 | 22% | 2/9 | 22% | 0/0 | 0% | 2/4 | 50% | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3. JONATHAN RICHARD SURYA | 26:40 | 9 | 3/14 | 21% | 3/14 | 21% | 0/0 | 0% | 3/4 | 75% | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
16. KENT LIONHEART SUSILO | 08:48 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. MORDECHAI ASHER CORNELIUS | 16:35 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Total | 27 | 11/50 | 22% | 11/50 | 22% | 0/0 | 0% | 5/10 | 50% | 14 | 6 | 1 | 1 | 13 | 6 | 0 | 0 | 5 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
Implementasikan web serupa di turnamen Anda!
|