VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THE LION SURABAYA | 4 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/0 | 0% | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
SAHABAT SEMARANG | 0 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
CLS Surabaya | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jaguar | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Total | 4 | 2/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 |
Implementasikan web serupa di turnamen Anda!
|