VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THE LION SURABAYA | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
SAHABAT SEMARANG | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
CLS Surabaya | 8 | 4/11 | 36% | 4/11 | 36% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jaguar | 0 | 0/6 | 0% | 0/6 | 0% | 0/0 | 0% | 0/1 | 0% | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Total | 12 | 6/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 4 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
Implementasikan web serupa di turnamen Anda!
|