VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THE LION SURABAYA | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
SAHABAT SEMARANG | 6 | 3/5 | 60% | 3/5 | 60% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
CLS Surabaya | 3 | 1/11 | 9% | 1/11 | 9% | 0/0 | 0% | 1/4 | 25% | 2 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 3 | |
Jaguar | 4 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | |
Total | 13 | 6/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 5 | 6 | 1 | 0 | 6 | 4 | 0 | 0 | 9 |
Implementasikan web serupa di turnamen Anda!
|