VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THE LION SURABAYA | 9 | 3/14 | 21% | 3/14 | 21% | 0/0 | 0% | 3/4 | 75% | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
SAHABAT SEMARANG | 10 | 3/5 | 60% | 3/5 | 60% | 0/0 | 0% | 4/4 | 100% | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
CLS Surabaya | 2 | 1/10 | 10% | 1/10 | 10% | 0/0 | 0% | 0/2 | 0% | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | |
Jaguar | 5 | 2/12 | 17% | 2/12 | 17% | 0/0 | 0% | 1/2 | 50% | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Total | 26 | 9/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 6 | 5 | 0 | 0 | 7 | 6 | 0 | 0 | 2 |
Implementasikan web serupa di turnamen Anda!
|