VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THE LION SURABAYA | 6 | 3/14 | 21% | 3/14 | 21% | 0/0 | 0% | 0/2 | 0% | 1 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 2 | |
SAHABAT SEMARANG | 16 | 8/11 | 73% | 8/11 | 73% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
CLS Surabaya | 12 | 6/17 | 35% | 6/17 | 35% | 0/0 | 0% | 0/3 | 0% | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
Jaguar | 6 | 3/19 | 16% | 3/19 | 16% | 0/0 | 0% | 0/4 | 0% | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | |
Total | 40 | 20/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 9 | 10 | 2 | 0 | 14 | 3 | 0 | 0 | 8 |
Implementasikan web serupa di turnamen Anda!
|