GALAXY
|
30 - 21
|
CLS Surabaya
|
Man of the Match |
---|
11. CLIFFTON ALDRICH WIJAYA
|
11. CLIFFTON ALDRICH WIJAYA | Top Score | 15. DARREN DAVIDSON LOEKITO |
11. CLIFFTON ALDRICH WIJAYA | Top Assist | 13. STANFORD GODFREY LAKSONO |
11. CLIFFTON ALDRICH WIJAYA | Top Rebound | 15. DARREN DAVIDSON LOEKITO |
Top Block | ||
7. JACOB LOUIS FERNANDO PAMUDJI | Top Steal | 4. AERO RASYA PUTRA ARIYANTO |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. ANDARA SABRIA ABDUH | 04:54 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. CLIFFORD ADRIAN MARGADJIE | 08:00 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11. CLIFFTON ALDRICH WIJAYA | 24:00 | 12 | 6/17 | 35% | 6/17 | 35% | 0/0 | 0% | 0/3 | 0% | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
9. DAMARIO INDO MANU | 22:05 | 8 | 4/11 | 36% | 4/11 | 36% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14. DEVINZEL MAXIMILIAN JUANDA | 03:06 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24. DIVA LAILATUL QUDSIYYAH | 02:49 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. FARZANA ALLYA RAMADHANI | 13:36 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
8. GRASON STARKAY CASILLAS | 08:46 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7. JACOB LOUIS FERNANDO PAMUDJI | 21:33 | 5 | 2/8 | 25% | 2/8 | 25% | 0/0 | 0% | 1/2 | 50% | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 3 |
3. JONATHAN RICHARD SURYA | 21:36 | 2 | 1/10 | 10% | 1/10 | 10% | 0/0 | 0% | 0/2 | 0% | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 |
16. KENT LIONHEART SUSILO | 06:49 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. MORDECHAI ASHER CORNELIUS | 22:46 | 3 | 1/11 | 9% | 1/11 | 9% | 0/0 | 0% | 1/4 | 25% | 2 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 3 |
Total | 30 | 14/62 | 23% | 14/62 | 23% | 0/0 | 0% | 2/12 | 17% | 12 | 14 | 4 | 0 | 16 | 10 | 0 | 0 | 15 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. AERO RASYA PUTRA ARIYANTO | 16:39 | 4 | 2/10 | 20% | 2/10 | 20% | 0/0 | 0% | 0/3 | 0% | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 3 |
15. DARREN DAVIDSON LOEKITO | 23:32 | 8 | 4/8 | 50% | 4/8 | 50% | 0/0 | 0% | 0/2 | 0% | 2 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
10. EVELYN PRINCESS MALONDA | 20:23 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/2 | 0% | 1 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 7 |
9. GRIFFIN TYLER HARTONO | 11:13 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/3 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14. ISABEL FILIA KURNIAWAN | 19:37 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
5. ISHAK FILIO KURNIAWAN | 02:49 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. JASON LEE TEDJA | 24:00 | 5 | 2/9 | 22% | 2/9 | 22% | 0/0 | 0% | 1/2 | 50% | 2 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 4 |
7. JUSTIN LIEM WINARDI | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. KAYNE ASHTON SOEWANTO | 10:24 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. OSHEA LUKE GUNADI | 08:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. STANFORD GODFREY LAKSONO | 15:23 | 2 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 0/1 | 0% | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
6. VIVIENNE EMERALD HALIM | 08:00 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 10/41 | 24% | 10/41 | 24% | 0/0 | 0% | 1/15 | 7% | 10 | 24 | 1 | 0 | 12 | 13 | 0 | 0 | 25 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
Implementasikan web serupa di turnamen Anda!
|