SMA TRINITAS BANDUNG
|
46 - 40
|
SMAK PENABUR HOLIS
|
| Player of the Match |
|---|
1. FREY MICHAEL SAPUTRA
|
| 1. FREY MICHAEL SAPUTRA | Top Score | 8. JASON RAFAEL SUBANDI |
| 1. FREY MICHAEL SAPUTRA | Top Assist | 1. MOSES CHRISTIAN GUNAWAN |
| 0. TAN EVAN ROOS | Top Rebound | 8. JASON RAFAEL SUBANDI |
| 15. SHAN REVEL EMMANUEL | Top Block | 8. JASON RAFAEL SUBANDI |
| 15. SHAN REVEL EMMANUEL | Top Steal | 8. JASON RAFAEL SUBANDI |
SMA TRINITAS BANDUNG
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24. ANDRE WIJAYA | 10:18 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 6. BRENDAN NATANAEL SUSANTO | 05:56 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 95. DARREN ALONSO | 22:29 | 2 | 1/5 | 20% | 1/2 | 50% | 0/3 | 0% | 0/2 | 0% | 1 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 4 |
| 7. FARREL GALLANTINO | 05:59 | 2 | 1/2 | 50% | 1/1 | 100% | 0/1 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 97. FERNANDIO NICKLAUS SUBARJA | 07:37 | 2 | 1/4 | 25% | 1/3 | 33% | 0/1 | 0% | 0/0 | 0% | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1. FREY MICHAEL SAPUTRA | 29:50 | 19 | 5/14 | 36% | 4/9 | 44% | 1/5 | 20% | 8/10 | 80% | 0 | 4 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 15 |
| 4. MARVEL OWEN KUSKANTO | 05:49 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -3 |
| 8. MAXIMILIANUS LEONARDO GRATIA PUTRA | 16:08 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 3 |
| 17. MICHAEL DARRELL | 12:40 | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 33. RADITYA DWIANDIKA NUGROHO | 17:04 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 15. SHAN REVEL EMMANUEL | 33:43 | 7 | 3/6 | 50% | 2/3 | 67% | 1/3 | 33% | 0/0 | 0% | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 11 |
| 0. TAN EVAN ROOS | 32:27 | 10 | 4/11 | 36% | 4/10 | 40% | 0/1 | 0% | 2/10 | 20% | 2 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 5 |
| Total | 46 | 17/49 | 35% | 15/34 | 44% | 2/15 | 13% | 10/22 | 45% | 13 | 22 | 8 | 1 | 13 | 12 | 0 | 1 | 14 | 45 |
SMAK PENABUR HOLIS
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10. BRYANT ALEXANDER WIJAYA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22. CALVIN SAMUEL TIRTASURYA | 30:23 | 9 | 2/10 | 20% | 0/1 | 0% | 2/9 | 22% | 3/6 | 50% | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | -1 |
| 6. DARREN EMANUEL LESMANA | 17:56 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 13. EZRA PUTRA DARISMAN | 15:54 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| 25. FLAVIANO CHRISTOPHER TIMOTHY | 10:59 | 3 | 1/2 | 50% | 0/1 | 0% | 1/1 | 100% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 8. JASON RAFAEL SUBANDI | 38:50 | 19 | 8/16 | 50% | 8/15 | 53% | 0/1 | 0% | 3/6 | 50% | 3 | 13 | 3 | 1 | 4 | 4 | 0 | 0 | 7 | 25 |
| 11. JEREMY FELIX MARANATA | 19:43 | 3 | 1/7 | 14% | 0/2 | 0% | 1/5 | 20% | 0/0 | 0% | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | -1 |
| 12. JONATHAN TIMOTHY | 05:43 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1. MOSES CHRISTIAN GUNAWAN | 33:15 | 0 | 0/6 | 0% | 0/5 | 0% | 0/1 | 0% | 0/0 | 0% | 2 | 2 | 3 | 0 | 2 | 4 | 0 | 0 | 1 | 2 |
| 0. STEVEN ANDREW AGIPUTRA | 25:54 | 6 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 2/2 | 100% | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 4 |
| 15. STEVEN RHIZA GUNAWAN | 01:23 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Total | 40 | 14/46 | 30% | 10/29 | 34% | 4/17 | 24% | 8/16 | 50% | 9 | 21 | 7 | 1 | 9 | 18 | 0 | 1 | 18 | 29 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
