![]() SMAK PENABUR HOLIS
|
65 - 24
|
![]() SMAK SINGGASANA
|
Player of the Match |
---|
![]() 8. JASON RAFAEL SUBANDI
|
8. JASON RAFAEL SUBANDI | Top Score | 01. JUSTIN TIMOTHY LIMANJAYA |
6. DARREN EMANUEL LESMANA | Top Assist | 21. MICHAEL JULIAN |
11. JEREMY FELIX MARANATA | Top Rebound | 09. GERALD JASON WIBOWO |
12. JONATHAN TIMOTHY | Top Block | 0. GLENN LEANDER BENJAMIN |
8. JASON RAFAEL SUBANDI | Top Steal | 06. FARRELL GIFF TANUWIDJAYA |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10. BRYANT ALEXANDER WIJAYA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22. CALVIN SAMUEL TIRTASURYA | 20:09 | 6 | 3/7 | 43% | 3/5 | 60% | 0/2 | 0% | 0/0 | 0% | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 13 |
6. DARREN EMANUEL LESMANA | 25:55 | 5 | 2/10 | 20% | 1/3 | 33% | 1/7 | 14% | 0/0 | 0% | 2 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
13. EZRA PUTRA DARISMAN | 15:11 | 4 | 2/4 | 50% | 2/3 | 67% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
25. FLAVIANO CHRISTOPHER TIMOTHY | 18:45 | 3 | 1/7 | 14% | 0/2 | 0% | 1/5 | 20% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
8. JASON RAFAEL SUBANDI | 19:25 | 18 | 8/15 | 53% | 8/14 | 57% | 0/1 | 0% | 2/6 | 33% | 5 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 23 |
11. JEREMY FELIX MARANATA | 24:49 | 16 | 8/14 | 57% | 8/13 | 62% | 0/1 | 0% | 0/2 | 0% | 1 | 7 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 15 |
12. JONATHAN TIMOTHY | 15:11 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
1. MOSES CHRISTIAN GUNAWAN | 19:25 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 5 |
0. STEVEN ANDREW AGIPUTRA | 20:35 | 9 | 4/12 | 33% | 4/12 | 33% | 0/0 | 0% | 1/2 | 50% | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 8 |
15. STEVEN RHIZA GUNAWAN | 20:35 | 0 | 0/5 | 0% | 0/3 | 0% | 0/2 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | -2 |
Total | 65 | 30/79 | 38% | 28/60 | 47% | 2/19 | 11% | 3/10 | 30% | 25 | 20 | 13 | 1 | 25 | 15 | 0 | 0 | 17 | 76 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07. DAVE LIONEL MANUELLA | 21:07 | 2 | 1/4 | 25% | 1/3 | 33% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | -3 |
06. FARRELL GIFF TANUWIDJAYA | 37:30 | 6 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 2/2 | 100% | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 5 |
10. GAVRIEL EDSEL DJONG | 06:55 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
09. GERALD JASON WIBOWO | 20:54 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
0. GLENN LEANDER BENJAMIN | 13:56 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -1 |
28. JASON ANANDA YU | 29:27 | 4 | 1/5 | 20% | 1/4 | 25% | 0/1 | 0% | 2/3 | 67% | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 7 | -1 |
01. JUSTIN TIMOTHY LIMANJAYA | 31:09 | 7 | 2/9 | 22% | 2/4 | 50% | 0/5 | 0% | 3/4 | 75% | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 |
14. KENT LANSKY | 06:27 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
21. MICHAEL JULIAN | 24:26 | 5 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 1/2 | 50% | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 |
12. REAGAN VERRELL HARTANTO | 08:09 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
03. REIVEND NEVILLIAN SUGIANTO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 8/31 | 26% | 8/22 | 36% | 0/9 | 0% | 8/11 | 73% | 2 | 20 | 4 | 0 | 13 | 7 | 0 | 0 | 38 | -1 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.