CLS
|
72 - 46
|
BIFFI
|
CLS
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10. Adriano Budianto | 18:32 | 9 | 4/9 | 44% | 4/9 | 44% | 0/0 | 0% | 1/3 | 33% | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
| 7. Alexius Elang Boemi Pramadida | 17:55 | 14 | 7/17 | 41% | 7/16 | 44% | 0/1 | 0% | 0/2 | 0% | 3 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 9 |
| 8. Brady Mason Martadinata | 26:10 | 12 | 6/16 | 38% | 6/14 | 43% | 0/2 | 0% | 0/3 | 0% | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 6 |
| 9. Jacob Alexander Mulja | 17:15 | 6 | 3/7 | 43% | 3/7 | 43% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 8 |
| 11. James Raymond Eugene Hoo | 08:40 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 7 |
| 15. Jason Dominic Siauw | 06:53 | 4 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 0/1 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 5. Jason Stephan Kosasih | 22:10 | 5 | 2/10 | 20% | 2/9 | 22% | 0/1 | 0% | 1/2 | 50% | 1 | 3 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 3 |
| 4. Kong Arthur Prajna Soetikno | 16:16 | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14. Maxwell Jefferson Wirawan | 21:00 | 10 | 4/11 | 36% | 4/11 | 36% | 0/0 | 0% | 2/2 | 100% | 7 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 14 |
| 6. Michael Kent Lim | 15:06 | 3 | 0/6 | 0% | 0/6 | 0% | 0/0 | 0% | 3/6 | 50% | 3 | 6 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 5 |
| 12. Raphael Owen Muljono | 18:19 | 3 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 1/2 | 50% | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 13. Theodore Bradley Leonard | 12:07 | 4 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 2/4 | 50% | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
| Total | 72 | 31/92 | 34% | 31/87 | 36% | 0/5 | 0% | 10/25 | 40% | 23 | 27 | 13 | 2 | 27 | 17 | 0 | 0 | 16 | 72 |
BIFFI
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68. ABIDZAR AL GHIFARI RENALDY | 05:25 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
| 30. ALDRICH REAGAN CLEMENTINE WIJAYA | 32:55 | 8 | 4/14 | 29% | 4/11 | 36% | 0/3 | 0% | 0/0 | 0% | 3 | 5 | 0 | 0 | 8 | 1 | 0 | 0 | 6 | 8 |
| 69. ALEXANDER JONATHAN WIDJAJA | 14:34 | 3 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 1/4 | 25% | 0 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 3 |
| 55. ALEXANDRO JEANTHIERRY TERISNO | 19:05 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/2 | 0% | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 2 |
| 47. ARYA KENDRICK JAYAMANGALA | 03:07 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. BEINVENIDO DE GUSTARIA | 12:19 | 4 | 2/4 | 50% | 2/3 | 67% | 0/1 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 7. JASON STEWARD TANDIARTO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. JAYDEN MAXIMILLIAN GO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. JEVAN MAXWELL TANDRIAN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88. KENZO WIDFEEBELL LIEM | 09:02 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| 10. LIONELCIUS LAIRD STEFANUS | 22:15 | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/2 | 0% | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | -3 |
| 35. MOHAMMAD ALMER BENZEMA ATHANABEEL | 28:57 | 19 | 7/16 | 44% | 7/13 | 54% | 0/3 | 0% | 5/7 | 71% | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 10 |
| 24. NATHANAEL BENEDICT GAVRIEL WIJAYA ANG | 29:33 | 1 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 1/6 | 17% | 0 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | -4 |
| 18. NOEL EDGARD MUNTU | 09:57 | 4 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 13. OSWALD MAXIMILIANO WAHYUDI | 13:13 | 3 | 1/4 | 25% | 1/3 | 33% | 0/1 | 0% | 1/2 | 50% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
| Total | 46 | 19/60 | 32% | 19/51 | 37% | 0/9 | 0% | 8/23 | 35% | 11 | 31 | 0 | 1 | 16 | 19 | 0 | 0 | 36 | 13 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.