SATRIA SILIWANGI
|
12 - 24
|
SCORPIO BANDUNG
|
Man of the Match |
---|
2. MUHAMMAD ARJUNA GHANI RUSTIADI
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30. ADHYASTHA KHALIS HARDJAPAMEKAS | 20:00 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 11 | -3 |
45. AIRIN RAMANIA QUILIEM | 20:00 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 2 |
15. ALEYAH AZKAH PUTRI WINATA | 10:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
10. DELISHA AINUN NAAZNEEN | 30:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
98. DEVANDRA RAKKII PUTRA SANTOSO | 20:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
21. KEEYA TALETHIA RIVIEAN | 20:00 | 0 | 0/6 | 0% | 0/6 | 0% | 0/0 | 0% | 0/2 | 0% | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | -3 |
14. KIRANA JASMINE ADRIAN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24. KRESHNA PRIA PARAYUDHA | 20:00 | 4 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
0. MUHAMMAD FATHANSYAH AYDIN RAAIQ | 20:00 | 2 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 0/2 | 0% | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -5 |
84. MUHAMMAD REVAN HIRAWAN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85. NATHAN AKBAR PUTRA NOVIANTO | 20:00 | 2 | 1/8 | 13% | 1/8 | 13% | 0/0 | 0% | 0/0 | 0% | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | -6 |
11. NAURA LATISYAH | 20:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 12 | 6/32 | 19% | 6/32 | 19% | 0/0 | 0% | 0/4 | 0% | 8 | 21 | 3 | 1 | 10 | 8 | 0 | 1 | 28 | -3 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. ALI RAHMAN HAKIM | 20:00 | 6 | 3/8 | 38% | 3/8 | 38% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 3 |
10. DIRGA SATRYA GAJENDRA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. GIBRAN ZHALLALI AL JABAR | 20:00 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | -5 |
11. HARUN AL-RASYID SINGARIMBUN | 20:00 | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. HAZEL MUHAMMAD | 20:00 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
1. KAILA NADHIRA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. KALANI SABHIRA | 20:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
4. MOCHAMMAD ALDRIC BONI | 20:00 | 1 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 1/2 | 50% | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -3 |
2. MUHAMMAD ARJUNA GHANI RUSTIADI | 20:00 | 8 | 3/6 | 50% | 3/6 | 50% | 0/0 | 0% | 2/4 | 50% | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 9 |
8. QUANEISHA AISY PUTRANTO | 20:00 | 2 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 2/2 | 100% | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
9. SHAMAD ALI ANANDAPRIA | 20:00 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 6 |
6. VELLA NAURA SALSABILA | 20:00 | 3 | 1/9 | 11% | 1/9 | 11% | 0/0 | 0% | 1/2 | 50% | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 1 |
Total | 24 | 9/41 | 22% | 9/41 | 22% | 0/0 | 0% | 6/10 | 60% | 12 | 11 | 4 | 2 | 20 | 6 | 0 | 0 | 16 | 21 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
Implementasikan web serupa di turnamen Anda!
|