SCORPIO BANDUNG
| VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SATRIA SILIWANGI | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BIMASAKTI BANDUNG B | 1 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 | |
| METRO STARLIGHT | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| THUNDER BANDUNG | 0 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -7 | |
| Total | 3 | 1/13 | 8% | 1/13 | 8% | 0/0 | 0% | 1/2 | 50% | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | -11 | |
![]() |
Implementasikan web serupa di turnamen Anda!
|