VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METRO STARLIGHT | 1 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | -6 | |
SCORPIO BANDUNG | 0 | 0/6 | 0% | 0/6 | 0% | 0/0 | 0% | 0/2 | 0% | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | -3 | |
BIMASAKTI BANDUNG B | 2 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 0/2 | 0% | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 4 | -3 | |
THUNDER BANDUNG | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 4 | 2 | |
Total | 5 | 2/17 | 12% | 2/17 | 12% | 0/0 | 0% | 1/6 | 17% | 2 | 7 | 1 | 2 | 9 | 7 | 0 | 0 | 16 | -10 |
Implementasikan web serupa di turnamen Anda!
|