VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METRO STARLIGHT | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | -3 | |
SCORPIO BANDUNG | 4 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | |
BIMASAKTI BANDUNG B | 0 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
THUNDER BANDUNG | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | |
Total | 6 | 3/12 | 25% | 3/12 | 25% | 0/0 | 0% | 0/0 | 0% | 4 | 10 | 2 | 0 | 5 | 3 | 0 | 0 | 15 | 3 |
Implementasikan web serupa di turnamen Anda!
|