![]() SMAK KALAM KUDUS
|
29 - 34
|
![]() SMAK 1 PENABUR BANDUNG
|
Player of the Match |
---|
![]() 3. LIE LEONARD DAEVON
|
18. JOSIA | Top Score | 35. KENZO VERNARD |
18. JOSIA | Top Assist | 35. KENZO VERNARD |
89. ANDRE | Top Rebound | 15. KENZO SETIADI |
25. GAVIN JONATHAN | Top Block | 3. LIE LEONARD DAEVON |
18. JOSIA | Top Steal | 8. JASON BRIAN FERDINAND |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89. ANDRE | 31:54 | 6 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 2/4 | 50% | 3 | 5 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 11 |
1. BETHUEL | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. DAVIN CHASKEE DEMAZENA DAMANIK | 26:37 | 5 | 1/7 | 14% | 1/5 | 20% | 0/2 | 0% | 3/4 | 75% | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -3 |
8. ETHAN MATTHEW | 14:38 | 3 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 1/2 | 50% | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | -1 |
25. GAVIN JONATHAN | 15:01 | 3 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 1/1 | 100% | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
18. JOSIA | 31:27 | 9 | 0/11 | 0% | 0/8 | 0% | 0/3 | 0% | 9/10 | 90% | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | -2 |
7. KEAVE FELARI LESMANA | 07:02 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
5. MICHAEL SHANE HENDRAJANTO | 29:20 | 2 | 1/5 | 20% | 1/3 | 33% | 0/2 | 0% | 0/0 | 0% | 0 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
10. RALPH TIMOTHY LATUPEIRISSA | 05:20 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
24. RIVAN | 26:19 | 1 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 1/2 | 50% | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
11. SIDNEY THEODORE LESMANA | 05:18 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
38. TIMOTHY | 07:04 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Total | 29 | 6/37 | 16% | 6/30 | 20% | 0/7 | 0% | 17/25 | 68% | 9 | 19 | 1 | 2 | 7 | 13 | 0 | 0 | 19 | 9 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27. BRANDON FABIAN LUMANTO HALIM | 05:34 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
33. BRENDON GERARD FAUSTINO | 09:10 | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2/2 | 100% | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
11. GARETH NATHANAEL SUMADIHARDJA | 18:28 | 5 | 2/6 | 33% | 2/3 | 67% | 0/3 | 0% | 1/1 | 100% | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
8. JASON BRIAN FERDINAND | 23:10 | 6 | 2/7 | 29% | 2/5 | 40% | 0/2 | 0% | 2/2 | 100% | 0 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 5 |
2. JONATHAN JULIUS SHAAN | 30:38 | 4 | 2/7 | 29% | 2/6 | 33% | 0/1 | 0% | 0/2 | 0% | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
15. KENZO SETIADI | 24:14 | 5 | 1/8 | 13% | 1/7 | 14% | 0/1 | 0% | 3/5 | 60% | 5 | 3 | 1 | 0 | 2 | 3 | 0 | 1 | 3 | 4 |
35. KENZO VERNARD | 27:54 | 8 | 2/12 | 17% | 2/8 | 25% | 0/4 | 0% | 4/9 | 44% | 2 | 6 | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
3. LIE LEONARD DAEVON | 32:38 | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/0 | 0% | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 6 |
30. MAVERICK JORDAN KAMIL | 18:52 | 2 | 1/8 | 13% | 1/5 | 20% | 0/3 | 0% | 0/0 | 0% | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | -1 |
12. THEOPHILUS AMADEUS BUDIMAN | 09:12 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -1 |
Total | 34 | 11/54 | 20% | 11/39 | 28% | 0/15 | 0% | 12/21 | 57% | 18 | 21 | 6 | 4 | 11 | 19 | 0 | 1 | 14 | 28 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.