SMAK 1 PENABUR BANDUNG
| VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMAN 20 BANDUNG | 4 | 2/2 | 100% | 2/2 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 13 | |
| SMAK KALAM KUDUS | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -1 | |
| SMAN 1 PADALARANG | 2 | 0/3 | 0% | 0/2 | 0% | 0/1 | 0% | 2/2 | 100% | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SMAN 2 BANDUNG - BIRU | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | -2 | |
| Total | 6 | 2/8 | 25% | 2/5 | 40% | 0/3 | 0% | 2/2 | 100% | 2 | 5 | 7 | 0 | 4 | 2 | 0 | 0 | 7 | 11 | |
