BIFFI A
|
77 - 42
|
LINE SPARTANS
|
| 18. ARNOLD JAMES GOTAMA | Top Score | 8. SATRIO ACHMAD GHAIYYAS |
| 0. MARCHEL KEFAS FATAYA PUTRA GULO | Top Assist | |
| 34. JOSE MANUEL HARIANTO | Top Rebound | 7. JAYDEN LEE SHENG ONG |
| 18. ARNOLD JAMES GOTAMA | Top Block | 8. SATRIO ACHMAD GHAIYYAS |
| 0. MARCHEL KEFAS FATAYA PUTRA GULO | Top Steal | 8. SATRIO ACHMAD GHAIYYAS |
BIFFI A
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38. ALONSO SEBASTIAN GOTAMA | 20:53 | 4 | 2/9 | 22% | 2/6 | 33% | 0/3 | 0% | 0/0 | 0% | 2 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 6 |
| 18. ARNOLD JAMES GOTAMA | 20:28 | 34 | 15/23 | 65% | 14/21 | 67% | 1/2 | 50% | 3/3 | 100% | 4 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 36 |
| 77. ETIENNE DELSON WINARDI | 19:58 | 3 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 1/2 | 50% | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 2 |
| 67. GRIEG AZARYA ISKANDAR | 10:12 | 3 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 1/2 | 50% | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 12. JAVIER CALIXTO ANWAR | 20:59 | 2 | 1/9 | 11% | 1/5 | 20% | 0/4 | 0% | 0/0 | 0% | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | -4 |
| 20. JOEL FIDEMOORE KONSTANTIN | 15:59 | 2 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -1 |
| 34. JOSE MANUEL HARIANTO | 16:09 | 5 | 2/2 | 100% | 2/2 | 100% | 0/0 | 0% | 1/2 | 50% | 4 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 17 |
| 3. KENNETH HIROKI | 21:18 | 8 | 4/12 | 33% | 4/8 | 50% | 0/4 | 0% | 0/0 | 0% | 1 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 7 |
| 30. LAWRENCE ZHENGYOENG | 17:15 | 2 | 1/5 | 20% | 1/2 | 50% | 0/3 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 0. MARCHEL KEFAS FATAYA PUTRA GULO | 16:59 | 8 | 4/10 | 40% | 4/8 | 50% | 0/2 | 0% | 0/1 | 0% | 3 | 4 | 5 | 0 | 5 | 1 | 0 | 0 | 3 | 15 |
| 13. MARVELL DARREN TAN | 12:14 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 3 | 6 |
| 9. NIXON JONATHAN SUWIGNYO | 08:49 | 4 | 2/3 | 67% | 2/2 | 100% | 0/1 | 0% | 0/0 | 0% | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 8 |
| Total | 77 | 35/85 | 41% | 34/66 | 52% | 1/19 | 5% | 6/10 | 60% | 17 | 27 | 19 | 2 | 30 | 15 | 0 | 0 | 22 | 96 |
LINE SPARTANS
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. ERNEST RICH YAP | 15:16 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | -2 |
| 13. GIVEN ALEXANDRO NATHANAEL | 20:56 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
| 2. HUGO PATRICIO LIM | 22:17 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 0 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | 0 |
| 12. JAMES YU | 08:52 | 1 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 1/2 | 50% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5. JASON MAXIMILIAN DJIE | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. JAYDEN LEE SHENG ONG | 24:34 | 6 | 3/12 | 25% | 3/12 | 25% | 0/0 | 0% | 0/0 | 0% | 1 | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 0 |
| 3. JOSHUA KENNETH LIEM | 13:48 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 11. KELVIN JOSSIAH HOEDIJONO | 22:39 | 9 | 4/5 | 80% | 3/4 | 75% | 1/1 | 100% | 0/0 | 0% | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 10 |
| 9. MAXIMO MILANO PRASETYO | 26:44 | 8 | 3/15 | 20% | 2/10 | 20% | 1/5 | 20% | 1/2 | 50% | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -6 |
| 4. RHAFAEL DUSTIN AZ ZAHRAN | 10:46 | 0 | 0/4 | 0% | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
| 6. RUSSEL SEBASTIAN SOESANTO | 15:36 | 4 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 2/3 | 67% | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 8. SATRIO ACHMAD GHAIYYAS | 18:48 | 10 | 5/11 | 45% | 5/10 | 50% | 0/1 | 0% | 0/1 | 0% | 2 | 4 | 0 | 1 | 5 | 4 | 0 | 0 | 3 | 12 |
| Total | 42 | 18/59 | 31% | 16/49 | 33% | 2/10 | 20% | 4/8 | 50% | 9 | 31 | 0 | 1 | 15 | 13 | 0 | 0 | 39 | 14 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.