FALCON
|
21 - 85
|
CLS
|
| 8. DAMIAN BOEMIHARDJO NARINDRA | Top Score | 12. Sky Carlsson Laksono |
| 10. SAMUEL REAGAN SAPUTRA | Top Assist | 11. Billy Owen Prayitno |
| 8. DAMIAN BOEMIHARDJO NARINDRA | Top Rebound | 14. Glaydon Octavio Santoso |
| Top Block | 11. Billy Owen Prayitno | |
| 10. SAMUEL REAGAN SAPUTRA | Top Steal | 12. Sky Carlsson Laksono |
FALCON
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. BEZALIEL OBEDIENT YOELINO | 12:13 | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 15. BRAVESEN LINHEART | 22:04 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
| 8. DAMIAN BOEMIHARDJO NARINDRA | 21:05 | 6 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 2/5 | 40% | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 9 |
| 1. KAY RAOUL ETIENNE | 08:10 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6. KENZO SETIYADI | 04:19 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| 9. MATTHEW WARREN TAN | 26:43 | 3 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 1/2 | 50% | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | -1 |
| 7. MAXIMILIAN MATTHEW KALIGIS | 28:28 | 4 | 2/6 | 33% | 2/5 | 40% | 0/1 | 0% | 0/1 | 0% | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | -3 |
| 2. MAXIMILLION RAFAEL GOEY | 13:55 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/2 | 0% | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -3 |
| 13. NATHAN ARCELIO SIANDY | 28:09 | 2 | 1/6 | 17% | 1/5 | 20% | 0/1 | 0% | 0/0 | 0% | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | -2 |
| 3. NATHAN CHRYSANDER MULYONO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. RAFAEL FERRYNSKI WIJAYA | 04:55 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 11. RAPHAEL JUSTIN SOESILO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. SAMUEL REAGAN SAPUTRA | 32:24 | 2 | 1/9 | 11% | 1/4 | 25% | 0/5 | 0% | 0/2 | 0% | 0 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 6 | -6 |
| Total | 21 | 9/35 | 26% | 9/26 | 35% | 0/9 | 0% | 3/12 | 25% | 7 | 21 | 2 | 0 | 7 | 17 | 0 | 0 | 33 | -10 |
CLS
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15. Aaron Maxwell Wibisono | 23:08 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/2 | 0% | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| 11. Billy Owen Prayitno | 17:15 | 6 | 2/12 | 17% | 0/7 | 0% | 2/5 | 40% | 0/0 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -3 |
| 6. Cayden Steven Sugianto | 21:10 | 4 | 2/6 | 33% | 2/3 | 67% | 0/3 | 0% | 0/1 | 0% | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 7. Drew Wesley Holing | 23:31 | 8 | 3/7 | 43% | 3/6 | 50% | 0/1 | 0% | 2/5 | 40% | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| 14. Glaydon Octavio Santoso | 16:52 | 11 | 5/9 | 56% | 5/9 | 56% | 0/0 | 0% | 1/1 | 100% | 10 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 23 |
| 5. Javier Alvaro Widjaja | 20:02 | 6 | 3/6 | 50% | 3/6 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| 8. Jordan Lee Tedja | 18:48 | 6 | 3/6 | 50% | 3/4 | 75% | 0/2 | 0% | 0/0 | 0% | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 13 |
| 9. Nicholas Alexander Hendry | 15:29 | 13 | 5/5 | 100% | 4/4 | 100% | 1/1 | 100% | 2/5 | 40% | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 16 |
| 13. Nick Ledley Holing | 11:53 | 7 | 3/6 | 50% | 3/4 | 75% | 0/2 | 0% | 1/3 | 33% | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 10. Patrick Raynard Wibisono | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Roderich Josephe Gregory | 21:40 | 8 | 2/5 | 40% | 1/3 | 33% | 1/2 | 50% | 3/4 | 75% | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 6 |
| 12. Sky Carlsson Laksono | 16:50 | 14 | 6/13 | 46% | 5/11 | 45% | 1/2 | 50% | 1/2 | 50% | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 14 |
| Total | 85 | 35/79 | 44% | 30/61 | 49% | 5/18 | 28% | 10/23 | 43% | 21 | 19 | 7 | 4 | 20 | 7 | 0 | 1 | 7 | 92 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.