WARRIORS
|
52 - 56
|
RAINBOW
|
| 10. SEBASTIAN DARREN | Top Score | 7. Dave Aaron Wibowo |
| 10. SEBASTIAN DARREN | Top Assist | 12. Dzaky Atthailah Fakhri Effendi |
| 6. REAGAN SOESANTO | Top Rebound | 9. Giovanno Clement Oentoro |
| 10. SEBASTIAN DARREN | Top Block | 6. Lorenzo Aquilla Handoko |
| 6. REAGAN SOESANTO | Top Steal | 5. Walter Bonggar Nainggolan |
WARRIORS
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11. ALEXANDER EIJI SETIAWAN | 00:46 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13. ALMERO PARVES BRAMANDITYA | 22:11 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 3 | -1 |
| 8. AXELL REINARD OSVALDO | 27:49 | 7 | 2/8 | 25% | 2/7 | 29% | 0/1 | 0% | 3/4 | 75% | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| 12. BRADLEY AUSTIN RAMBA | 05:44 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -1 |
| 14. BRYAN HARRISON RAMBA | 25:30 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 |
| 9. CLIFFORD ISAAC TANZAJAYA | 11:34 | 1 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 1/2 | 50% | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7. GIUSEPPE NATHAN | 02:08 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. LIONEL LUIGI YESHAN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. MATTHEW REAGAN ISKANDAR | 26:30 | 8 | 2/11 | 18% | 1/7 | 14% | 1/4 | 25% | 3/10 | 30% | 1 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 6 | -6 |
| 6. REAGAN SOESANTO | 38:46 | 17 | 6/12 | 50% | 5/10 | 50% | 1/2 | 50% | 4/9 | 44% | 4 | 9 | 2 | 0 | 5 | 3 | 0 | 0 | 4 | 22 |
| 10. SEBASTIAN DARREN | 39:02 | 19 | 7/16 | 44% | 6/12 | 50% | 1/4 | 25% | 4/6 | 67% | 1 | 7 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 18 |
| Total | 52 | 17/53 | 32% | 14/42 | 33% | 3/11 | 27% | 15/33 | 45% | 11 | 27 | 4 | 2 | 16 | 21 | 0 | 0 | 20 | 38 |
RAINBOW
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. Dave Aaron Wibowo | 24:35 | 15 | 6/7 | 86% | 6/6 | 100% | 0/1 | 0% | 3/7 | 43% | 0 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 4 | 11 |
| 13. Davin Hosea | 19:39 | 2 | 1/3 | 33% | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| 8. Denny Fatha Augustino Surya | 15:46 | 5 | 2/10 | 20% | 1/9 | 11% | 1/1 | 100% | 0/0 | 0% | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | -1 |
| 12. Dzaky Atthailah Fakhri Effendi | 28:36 | 11 | 3/8 | 38% | 1/4 | 25% | 2/4 | 50% | 3/5 | 60% | 2 | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 11 |
| 9. Giovanno Clement Oentoro | 29:32 | 3 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 1/2 | 50% | 4 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 9 |
| 15. James Tantojo | 01:37 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10. Justin Filbertly Kurniawan | 11:27 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| 14. Kenneth Josh Widjaja | 08:21 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 6. Lorenzo Aquilla Handoko | 19:34 | 4 | 2/6 | 33% | 2/5 | 40% | 0/1 | 0% | 0/2 | 0% | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 4 |
| 11. Nathanael Saputra | 03:59 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4. Timothy Angelo Lim | 04:16 | 3 | 1/1 | 100% | 0/0 | 0% | 1/1 | 100% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 5. Walter Bonggar Nainggolan | 32:38 | 11 | 4/15 | 27% | 4/10 | 40% | 0/5 | 0% | 3/4 | 75% | 3 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 2 | 6 |
| Total | 56 | 21/60 | 35% | 17/45 | 38% | 4/15 | 27% | 10/20 | 50% | 14 | 24 | 9 | 2 | 12 | 21 | 1 | 0 | 21 | 47 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.