RAINBOW
|
44 - 73
|
WBS
|
| 10. Darren Gerald Aryanto | Top Score | 7. NICHOLAS ETHAN LASA |
| 4. Calvin Daniel | Top Assist | 10. KENZO ONG |
| 10. Darren Gerald Aryanto | Top Rebound | 10. KENZO ONG |
| 10. Darren Gerald Aryanto | Top Block | |
| 10. Darren Gerald Aryanto | Top Steal | 3. DARRELL HUMPHREY SUGIARTO |
RAINBOW
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15. Akhtar Ghifarri Abdalla | 15:38 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| 4. Calvin Daniel | 22:20 | 4 | 1/11 | 9% | 1/8 | 13% | 0/3 | 0% | 2/4 | 50% | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | -4 |
| 10. Darren Gerald Aryanto | 31:15 | 18 | 8/14 | 57% | 7/10 | 70% | 1/4 | 25% | 1/2 | 50% | 1 | 7 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 19 |
| 11. Diego Sebastian Anggono | 22:57 | 3 | 1/4 | 25% | 1/2 | 50% | 0/2 | 0% | 1/4 | 25% | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
| 12. Edric Daverain Kuntjoro | 16:33 | 2 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 2/4 | 50% | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | -1 |
| 13. Gregorius Gioverrel Sandhika Putra | 12:34 | 3 | 1/4 | 25% | 0/2 | 0% | 1/2 | 50% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| 5. Nicholas Reinhart Kuncoro | 11:51 | 0 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| 9. Oliver Emmanuel Gunadi | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. Radithya Javas Nararya Syafril | 16:34 | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/0 | 0% | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 8. Raphael Jonathan Suryaputra | 19:04 | 4 | 2/4 | 50% | 2/3 | 67% | 0/1 | 0% | 0/1 | 0% | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 6. Shiryu Vicakkhana Soechinto | 18:10 | 4 | 2/4 | 50% | 2/2 | 100% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -2 |
| 14. Spencer Soneville | 13:18 | 4 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 |
| Total | 44 | 18/54 | 33% | 16/36 | 44% | 2/18 | 11% | 6/17 | 35% | 7 | 26 | 3 | 3 | 7 | 18 | 0 | 0 | 26 | 17 |
WBS
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. ATHALLAH HAFIY PURNOMO | 16:30 | 5 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 3/4 | 75% | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 |
| 8. BRYAN MAXGRADY SOEFYAN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. DARRELL HUMPHREY SUGIARTO | 24:50 | 10 | 4/8 | 50% | 2/6 | 33% | 2/2 | 100% | 0/0 | 0% | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 7 |
| 13. DARREN EVANS HARTANTO | 14:34 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 12. EDGAR OSWALD WIDJAJA | 18:23 | 8 | 3/7 | 43% | 3/7 | 43% | 0/0 | 0% | 2/4 | 50% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| 5. EDWIN FORTUNA | 17:17 | 3 | 1/7 | 14% | 1/6 | 17% | 0/1 | 0% | 1/3 | 33% | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | -1 |
| 10. KENZO ONG | 20:35 | 8 | 4/8 | 50% | 4/7 | 57% | 0/1 | 0% | 0/2 | 0% | 3 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 14 |
| 9. KEVIN PETER YANG | 18:18 | 13 | 6/10 | 60% | 6/8 | 75% | 0/2 | 0% | 1/4 | 25% | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 12 |
| 7. NICHOLAS ETHAN LASA | 20:40 | 13 | 5/10 | 50% | 4/9 | 44% | 1/1 | 100% | 2/2 | 100% | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 16 |
| 2. STANLEY DAVIDSON SENJAYA | 20:37 | 7 | 3/10 | 30% | 3/10 | 30% | 0/0 | 0% | 1/3 | 33% | 2 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 6 |
| 1. SYLVESTER STEVEN SOEDARSONO | 14:12 | 0 | 0/3 | 0% | 0/1 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 6. TREVOR MAXWELL OMBONG | 14:04 | 4 | 2/3 | 67% | 2/2 | 100% | 0/1 | 0% | 0/2 | 0% | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 5 |
| Total | 73 | 30/72 | 42% | 27/62 | 44% | 3/10 | 30% | 10/24 | 42% | 15 | 26 | 5 | 0 | 21 | 16 | 0 | 0 | 11 | 73 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.