RAINBOW
|
40 - 53
|
INFINITY
|
| 10. LEONARD OWEN LUKITO | Top Score | 24. CLAY CARNERRA MATTHEW |
| 11. JOE WILLIAN WONDAL | Top Assist | 6. ALVARO GAVRIEL WIJAYANTO |
| 14. ADRIAN ALARIC WIRA PRANAJA | Top Rebound | 24. CLAY CARNERRA MATTHEW |
| 12. EDGAR FLINT BUDIMAN | Top Block | 24. CLAY CARNERRA MATTHEW |
| 9. RAYNER HUGO KURNIAWAN | Top Steal | 1. MIKA AGASTYA RIYADI |
RAINBOW
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. AARON RIXTON HWANTONO | 11:25 | 3 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 1/2 | 50% | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 14. ADRIAN ALARIC WIRA PRANAJA | 23:24 | 5 | 2/9 | 22% | 2/5 | 40% | 0/4 | 0% | 1/3 | 33% | 4 | 11 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 11 |
| 8. DOMINIC RAPHAEL WIHANTO | 13:11 | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 12. EDGAR FLINT BUDIMAN | 23:21 | 2 | 1/7 | 14% | 1/5 | 20% | 0/2 | 0% | 0/0 | 0% | 1 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 |
| 5. GLENN WINTER MOTANTO | 19:25 | 0 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 0/2 | 0% | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | -4 |
| 6. JAMES LEE TEDJA | 09:30 | 1 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | -7 |
| 11. JOE WILLIAN WONDAL | 20:00 | 3 | 1/8 | 13% | 1/8 | 13% | 0/0 | 0% | 1/10 | 10% | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | -10 |
| 10. LEONARD OWEN LUKITO | 16:23 | 10 | 4/8 | 50% | 4/8 | 50% | 0/0 | 0% | 2/5 | 40% | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 7. PEARCE FINNEGAN CHRISTIAN TANIKAYA | 09:53 | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9. RAYNER HUGO KURNIAWAN | 17:37 | 2 | 1/7 | 14% | 1/5 | 20% | 0/2 | 0% | 0/0 | 0% | 2 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 1 |
| 13. WILSON BENNETT SUDJIANTO | 15:32 | 6 | 3/8 | 38% | 3/8 | 38% | 0/0 | 0% | 0/0 | 0% | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 9 |
| 15. WINSTON PRASETYO | 20:36 | 4 | 2/7 | 29% | 2/7 | 29% | 0/0 | 0% | 0/2 | 0% | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| Total | 40 | 17/76 | 22% | 17/68 | 25% | 0/8 | 0% | 6/26 | 23% | 20 | 42 | 4 | 1 | 13 | 11 | 0 | 0 | 28 | 13 |
INFINITY
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6. ALVARO GAVRIEL WIJAYANTO | 21:49 | 8 | 2/12 | 17% | 2/10 | 20% | 0/2 | 0% | 4/6 | 67% | 1 | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 7 |
| 23. AUSTIN FREDERIQUE GUNAWAN | 23:54 | 5 | 2/10 | 20% | 2/8 | 25% | 0/2 | 0% | 1/6 | 17% | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | -1 |
| 24. CLAY CARNERRA MATTHEW | 23:55 | 18 | 9/24 | 38% | 9/23 | 39% | 0/1 | 0% | 0/0 | 0% | 9 | 10 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 25 |
| 18. ETHAN JAMES SIMON | 13:48 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 17. JAYDEN MIKAEL JENSON | 14:26 | 0 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | -2 |
| 16. JAYDEN XAVIER WIBOWO | 19:41 | 8 | 3/10 | 30% | 3/10 | 30% | 0/0 | 0% | 2/2 | 100% | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 5. KENNETH HANSEL SUHERMAN | 11:51 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 2. KEVIN ARTADJAJA | 09:26 | 4 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| 8. LANCE MACALLAN AGTHA | 18:19 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1. MIKA AGASTYA RIYADI | 17:35 | 2 | 1/9 | 11% | 1/9 | 11% | 0/0 | 0% | 0/0 | 0% | 2 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 6 | -2 |
| 9. SEBASTIAN JASPER SURJOPUTRO | 11:32 | 3 | 1/7 | 14% | 0/3 | 0% | 1/4 | 25% | 0/0 | 0% | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| 7. WYNN RAFFAEL GONAWAN | 13:44 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| Total | 53 | 22/87 | 25% | 21/78 | 27% | 1/9 | 11% | 8/16 | 50% | 21 | 34 | 4 | 4 | 16 | 17 | 0 | 0 | 23 | 36 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.