WBS
|
47 - 55
|
RAINBOW
|
| 7. JOSE CLEANDRO KOSASIH | Top Score | 11. JOE WILLIAN WONDAL |
| 13. KEITH ARMSTRONG SUDIHARTO | Top Assist | 11. JOE WILLIAN WONDAL |
| 15. HOWARD SAPUTRA KANG | Top Rebound | 12. EDGAR FLINT BUDIMAN |
| 15. HOWARD SAPUTRA KANG | Top Block | 12. EDGAR FLINT BUDIMAN |
| 13. KEITH ARMSTRONG SUDIHARTO | Top Steal | 5. GLENN WINTER MOTANTO |
WBS
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. AARON HUMBLEHART LIMANTO | 01:24 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4. AXTON MARC DENYANTO | 21:53 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | -7 |
| 5. CHARLES LIONEL GANDHATAMA | 02:04 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. CLEMENT HOO | 13:50 | 3 | 1/2 | 50% | 0/1 | 0% | 1/1 | 100% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 |
| 2. DARREN LUCAS PRAYOGO | 30:27 | 13 | 5/11 | 45% | 5/9 | 56% | 0/2 | 0% | 3/10 | 30% | 2 | 7 | 1 | 0 | 2 | 4 | 0 | 0 | 6 | 6 |
| 8. DAVE ERYSON CHANDRA | 21:55 | 9 | 3/9 | 33% | 3/8 | 38% | 0/1 | 0% | 3/4 | 75% | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 6 |
| 12. HARTANTO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. HOWARD SAPUTRA KANG | 22:46 | 3 | 1/8 | 13% | 1/8 | 13% | 0/0 | 0% | 1/2 | 50% | 3 | 10 | 0 | 1 | 4 | 4 | 0 | 0 | 2 | 11 |
| 10. JAVIER SURYA KANG | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. JOSE CLEANDRO KOSASIH | 27:44 | 14 | 6/18 | 33% | 5/13 | 38% | 1/5 | 20% | 1/2 | 50% | 2 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 6 | 1 |
| 13. KEITH ARMSTRONG SUDIHARTO | 26:24 | 3 | 1/11 | 9% | 1/11 | 9% | 0/0 | 0% | 1/8 | 13% | 5 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | -3 |
| 11. LOUIS ANDREAWAN HALIM | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. LUXIUS KAI WIBOWO | 22:40 | 2 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 2/6 | 33% | 2 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 3 |
| 9. RAJENDRA SAKHA AL ZHAFRAN | 03:27 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. YAQUT AL NASH RAMADHAN | 05:31 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Total | 47 | 17/66 | 26% | 15/57 | 26% | 2/9 | 22% | 11/32 | 34% | 18 | 33 | 4 | 1 | 16 | 25 | 0 | 0 | 29 | 20 |
RAINBOW
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. AARON RIXTON HWANTONO | 04:13 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
| 14. ADRIAN ALARIC WIRA PRANAJA | 32:09 | 9 | 3/10 | 30% | 3/5 | 60% | 0/5 | 0% | 3/8 | 38% | 1 | 9 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 9 |
| 8. DOMINIC RAPHAEL WIHANTO | 20:57 | 12 | 5/15 | 33% | 5/14 | 36% | 0/1 | 0% | 2/4 | 50% | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 2 |
| 12. EDGAR FLINT BUDIMAN | 18:51 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 5 | 8 | 2 | 1 | 1 | 5 | 0 | 0 | 2 | 14 |
| 5. GLENN WINTER MOTANTO | 28:23 | 6 | 3/11 | 27% | 3/11 | 27% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 1 | 0 | 7 | 3 | 0 | 0 | 5 | 3 |
| 6. JAMES LEE TEDJA | 04:55 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 11. JOE WILLIAN WONDAL | 33:22 | 12 | 6/19 | 32% | 6/18 | 33% | 0/1 | 0% | 0/2 | 0% | 1 | 3 | 2 | 0 | 5 | 2 | 0 | 0 | 2 | 6 |
| 10. LEONARD OWEN LUKITO | 02:39 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7. PEARCE FINNEGAN CHRISTIAN TANIKAYA | 03:41 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9. RAYNER HUGO KURNIAWAN | 32:37 | 12 | 4/14 | 29% | 4/12 | 33% | 0/2 | 0% | 4/8 | 50% | 3 | 5 | 0 | 0 | 3 | 1 | 0 | 1 | 6 | 3 |
| 13. WILSON BENNETT SUDJIANTO | 03:52 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 15. WINSTON PRASETYO | 17:02 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 7 |
| Total | 55 | 23/79 | 29% | 23/70 | 33% | 0/9 | 0% | 9/24 | 38% | 14 | 35 | 9 | 2 | 23 | 22 | 0 | 1 | 27 | 40 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.