Blitz
|
52 - 12
|
CLS Surabaya
|
Man of the Match |
---|
11. ANSON SANDER GOENAWAN
|
55. LONDON JAVAN LIONARDY | Top Score | 5. JOHN DARREN TANUJAYA |
11. ANSON SANDER GOENAWAN | Top Assist | 7. CATHLEEN LENORA TJIOE |
11. ANSON SANDER GOENAWAN | Top Rebound | 15. MAXWELL JEFFERSON WIRAWAN |
11. ANSON SANDER GOENAWAN | Top Block | |
10. SYAFIQ ADZMAR KARIM | Top Steal | 15. MAXWELL JEFFERSON WIRAWAN |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14. ANGKASA RAMADITYA | 15:47 | 3 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 1/2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. ANSON SANDER GOENAWAN | 18:57 | 14 | 7/13 | 54% | 7/13 | 54% | 0/0 | 0% | 0/2 | 0% | 6 | 3 | 2 | 1 | 5 | 3 | 0 | 0 | 0 |
9. DIEGO GRACIOUS PRASETYO | 15:32 | 0 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 0/2 | 0% | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
20. DOMINIC ISAAC THEODORE | 11:32 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
8. DRUE SPENCER MEDISSON SOEKIANGTO | 16:00 | 0 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
25. GISELLE MIKAYLA KHO | 16:28 | 3 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 1/2 | 50% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
4. KAYNA ADIVA SYABITA | 18:00 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2. KENNY KRAVITZ TJIOE | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55. LONDON JAVAN LIONARDY | 18:57 | 16 | 8/11 | 73% | 8/11 | 73% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5. MATTHEW ADITYA SETIADJIE | 16:41 | 2 | 0/6 | 0% | 0/6 | 0% | 0/0 | 0% | 2/3 | 67% | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 |
21. OCEAN NOAH RAINHEART | 14:35 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
23. SAVIO ANSEL GOENAWAN | 16:28 | 6 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 2/2 | 100% | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
10. SYAFIQ ADZMAR KARIM | 21:03 | 4 | 2/7 | 29% | 2/7 | 29% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 |
Total | 52 | 23/67 | 34% | 23/67 | 34% | 0/0 | 0% | 6/15 | 40% | 21 | 7 | 8 | 2 | 21 | 11 | 0 | 0 | 7 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. ALEXIUS ELANG BOEMI PRAMADIDA | 19:20 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
10. ALOIS CHEVYLIO AURELIUS | 09:51 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7. CATHLEEN LENORA TJIOE | 16:28 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13. DEANDRA YOFE SANTOSO | 03:22 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11. FELISITA NARESWARI ROSIDI | 17:37 | 3 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 1/1 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
4. GWYNETH LAKEISHA ALODYA | 16:52 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. GWYNETH MICHELLE SINAYA | 09:40 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. JACOB ALEXANDER MULJA | 30:00 | 4 | 1/10 | 10% | 1/10 | 10% | 0/0 | 0% | 2/6 | 33% | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
5. JOHN DARREN TANUJAYA | 28:57 | 7 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 3/4 | 75% | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
9. LOUIS ANGELO NAYOTTAMA RUBIANTO | 23:32 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/3 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15. MAXWELL JEFFERSON WIRAWAN | 14:11 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12. TITANIA PUTRI BOESTAN | 12:10 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 16 | 5/20 | 25% | 5/20 | 25% | 0/0 | 0% | 6/15 | 40% | 1 | 10 | 1 | 0 | 3 | 8 | 0 | 0 | 17 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
Implementasikan web serupa di turnamen Anda!
|