VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPARTAN BASKETBALL JOGJA | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
SAHABAT B SEMARANG | 2 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 0/4 | 0% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blitz | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KINGS SALATIGA | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
Total | 6 | 3/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
Implementasikan web serupa di turnamen Anda!
|