VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPARTAN BASKETBALL JOGJA | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/2 | 0% | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | |
SAHABAT B SEMARANG | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
Blitz | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/3 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
KINGS SALATIGA | 2 | 1/9 | 11% | 1/9 | 11% | 0/0 | 0% | 0/0 | 0% | 1 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | |
Total | 4 | 2/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 5 | 9 | 0 | 0 | 6 | 8 | 0 | 0 | 13 |
Implementasikan web serupa di turnamen Anda!
|