VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAHABAT B SEMARANG | 6 | 3/7 | 43% | 3/7 | 43% | 0/0 | 0% | 0/2 | 0% | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
SPARTAN BASKETBALL JOGJA | 12 | 6/13 | 46% | 6/13 | 46% | 0/0 | 0% | 0/0 | 0% | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | |
CLS Surabaya | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
VICTORIA JAKARTA | 3 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 1/4 | 25% | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |
Total | 21 | 10/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 6 | 4 | 4 | 2 | 4 | 6 | 0 | 0 | 3 |
Implementasikan web serupa di turnamen Anda!
|