SATRIA SILIWANGI
|
14 - 19
|
THUNDER BANDUNG
|
Man of the Match |
---|
8. REFAYA MICHAEL ROCECHILD
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30. ADHYASTHA KHALIS HARDJAPAMEKAS | 20:00 | 4 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | -5 |
45. AIRIN RAMANIA QUILIEM | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. ALEYAH AZKAH PUTRI WINATA | 20:00 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
10. DELISHA AINUN NAAZNEEN | 20:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
98. DEVANDRA RAKKII PUTRA SANTOSO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21. KEEYA TALETHIA RIVIEAN | 20:00 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 4 | 2 |
14. KIRANA JASMINE ADRIAN | 20:00 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
24. KRESHNA PRIA PARAYUDHA | 20:00 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1 |
0. MUHAMMAD FATHANSYAH AYDIN RAAIQ | 20:00 | 2 | 0/7 | 0% | 0/7 | 0% | 0/0 | 0% | 2/2 | 100% | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | -3 |
84. MUHAMMAD REVAN HIRAWAN | 20:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
85. NATHAN AKBAR PUTRA NOVIANTO | 20:00 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/1 | 0% | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
11. NAURA LATISYAH | 20:00 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
Total | 14 | 6/24 | 25% | 6/24 | 25% | 0/0 | 0% | 2/5 | 40% | 2 | 22 | 2 | 0 | 6 | 10 | 0 | 0 | 31 | -6 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0. CLEOTLICE KAITLYN LOVELYA | 20:00 | 1 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 1/2 | 50% | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
77. DYLAN EVANS | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. FELICE NATHANIA TJITJI | 20:00 | 3 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 1/2 | 50% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
7. FELICIA NICOLE SUHERMAN | 20:00 | 4 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 4/6 | 67% | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
23. GABRIEL KEIKO ADAM | 20:00 | 2 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 0/1 | 0% | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
32. KIMBERLY EUGENIA IVE | 20:00 | 0 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 0/2 | 0% | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | -6 |
3. MARVELLO LAWRENCE SUSANTO | 20:00 | 1 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 1/2 | 50% | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -1 |
18. MAXWELL CHANDRA WIJAYA | 20:00 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | -1 |
12. NEIL BENSON GUNAWAN | 20:00 | 8 | 4/12 | 33% | 4/12 | 33% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 6 | 4 |
8. REFAYA MICHAEL ROCECHILD | 20:00 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 4 |
88. TIFFANY MA | 20:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | -1 |
Total | 19 | 6/39 | 15% | 6/39 | 15% | 0/0 | 0% | 7/15 | 47% | 10 | 9 | 4 | 2 | 22 | 8 | 0 | 0 | 19 | 6 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
Implementasikan web serupa di turnamen Anda!
|