![]() SMPN 2 Bandung A
|
59 - 15
|
![]() CBCS
|
Player of the Match |
---|
![]() 89. MUHAMMAD GUNTUR HIDAYATULLAH
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11. DAVU ARFA RIZKIA | 19:28 | 0 | 0/5 | 0% | 0/4 | 0% | 0/1 | 0% | 0/0 | 0% | 2 | 1 | 4 | 0 | 5 | 1 | 0 | 0 | 2 | 5 |
1. DWIPA MANDAU ADIATMANEGARA | 21:33 | 6 | 3/7 | 43% | 3/4 | 75% | 0/3 | 0% | 0/2 | 0% | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 4 |
16. KAISAR MIRZA UQAIL | 21:15 | 6 | 3/6 | 50% | 3/6 | 50% | 0/0 | 0% | 0/2 | 0% | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
10. KEANU ALMER FADLI | 17:27 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
3. MUHAMMAD DHAWY NARASRETHA MULYANA | 17:37 | 4 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 0/1 | 0% | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
89. MUHAMMAD GUNTUR HIDAYATULLAH | 18:10 | 16 | 8/15 | 53% | 8/15 | 53% | 0/0 | 0% | 0/0 | 0% | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 |
8. MUHAMMAD MIRZA NUGRAHA | 14:05 | 4 | 2/2 | 100% | 2/2 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
99. MUHAMMAD TAFFARREL ADELIO FIRMANSYAH | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25. NATHANAEL FREDERICO PARDOMUAN SILITONGA | 13:03 | 1 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 1/2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
5. PRAMODYA ATHAILLAH HAPSORO | 24:49 | 9 | 4/12 | 33% | 4/12 | 33% | 0/0 | 0% | 1/2 | 50% | 1 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 13 |
7. SAVEERIZA FAISAL ALKATERIE | 16:54 | 2 | 1/2 | 50% | 1/1 | 100% | 0/1 | 0% | 0/1 | 0% | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
14. VALESKA CHANDRAGUBTA EFENDI | 15:39 | 9 | 4/5 | 80% | 4/5 | 80% | 0/0 | 0% | 1/1 | 100% | 4 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 3 | 16 |
Total | 59 | 28/62 | 45% | 28/56 | 50% | 0/6 | 0% | 3/11 | 27% | 14 | 15 | 16 | 3 | 22 | 11 | 0 | 0 | 11 | 76 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13. BEN ETHAN ALBERT YUSUF | 17:13 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
4. CLAY SEBASTIAN NATHANAEL | 24:12 | 2 | 1/4 | 25% | 1/3 | 33% | 0/1 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -1 |
12. CLAYTON ADDISON GUNAWAN | 22:30 | 5 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 1/2 | 50% | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 8 |
8. COLIN ZACHARY KINTAJAYA | 14:33 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -3 |
3. DARRELL CARSTEN HERMAWAN | 14:04 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -2 |
1. GRUFFYDD HANS THOMAS | 13:22 | 0 | 0/4 | 0% | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | -5 |
6. KEANE MORENO PRAJOGO | 15:43 | 0 | 0/3 | 0% | 0/1 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -8 |
7. LOGAN KENDRICK LOKAJAYA | 16:43 | 3 | 1/3 | 33% | 0/1 | 0% | 1/2 | 50% | 0/0 | 0% | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
2. RAINE JEFFERSON LEIONNE CAHYADI | 16:48 | 1 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 1/4 | 25% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
5. SEBASTIAN CHAIRUNAS | 10:32 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
11. SEVORES ABBE | 16:16 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
9. WARREN EMMANUEL WIBOWO | 18:04 | 2 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 2/2 | 100% | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | -2 |
Total | 15 | 5/30 | 17% | 4/23 | 17% | 1/7 | 14% | 4/8 | 50% | 6 | 13 | 2 | 1 | 7 | 6 | 0 | 0 | 31 | -16 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.