SMPN 2 Bandung A
| VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMPN 1 BALEENDAH (B) | 4 | 1/2 | 50% | 1/1 | 100% | 0/1 | 0% | 2/2 | 100% | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 4 | 5 | |
| CBCS | 2 | 1/2 | 50% | 1/1 | 100% | 0/1 | 0% | 0/1 | 0% | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | |
| SMPN 7 BANDUNG | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SMPN 5 BANDUNG | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | |
| Total | 6 | 2/6 | 33% | 2/2 | 100% | 0/4 | 0% | 2/3 | 67% | 0 | 1 | 3 | 1 | 5 | 2 | 0 | 0 | 9 | 2 | |
