![]() SMAK 1 PENABUR BANDUNG
|
74 - 17
|
![]() SMAN 20 BANDUNG
|
Player of the Match |
---|
![]() 3. LIE LEONARD DAEVON
|
11. GARETH NATHANAEL SUMADIHARDJA | Top Score | 18. MUHAMMAD ARGANA |
35. KENZO VERNARD | Top Assist | 14. ALANDRA MELVIN FIRDAUZ |
15. KENZO SETIADI | Top Rebound | 15. DOMINICUS ALVINO ADHITYA |
8. JASON BRIAN FERDINAND | Top Block | |
27. BRANDON FABIAN LUMANTO HALIM | Top Steal | 11. FAKHRY FILLARDHO KURNIAWAN |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27. BRANDON FABIAN LUMANTO HALIM | 24:59 | 4 | 2/3 | 67% | 2/2 | 100% | 0/1 | 0% | 0/0 | 0% | 3 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 3 | 11 |
33. BRENDON GERARD FAUSTINO | 08:31 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
11. GARETH NATHANAEL SUMADIHARDJA | 17:38 | 15 | 6/9 | 67% | 5/6 | 83% | 1/3 | 33% | 2/2 | 100% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14 |
8. JASON BRIAN FERDINAND | 22:00 | 8 | 4/8 | 50% | 4/7 | 57% | 0/1 | 0% | 0/0 | 0% | 0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 14 |
2. JONATHAN JULIUS SHAAN | 22:22 | 4 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 2/5 | 40% | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
15. KENZO SETIADI | 21:02 | 8 | 4/6 | 67% | 4/6 | 67% | 0/0 | 0% | 0/0 | 0% | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 14 |
35. KENZO VERNARD | 21:52 | 13 | 6/10 | 60% | 6/8 | 75% | 0/2 | 0% | 1/3 | 33% | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 14 |
3. LIE LEONARD DAEVON | 22:40 | 12 | 6/9 | 67% | 6/9 | 67% | 0/0 | 0% | 0/0 | 0% | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 16 |
30. MAVERICK JORDAN KAMIL | 19:28 | 6 | 3/6 | 50% | 3/5 | 60% | 0/1 | 0% | 0/3 | 0% | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
12. THEOPHILUS AMADEUS BUDIMAN | 19:28 | 4 | 2/2 | 100% | 2/2 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 13 |
Total | 74 | 34/60 | 57% | 33/52 | 63% | 1/8 | 13% | 5/13 | 38% | 11 | 26 | 19 | 4 | 16 | 5 | 0 | 0 | 12 | 104 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14. ALANDRA MELVIN FIRDAUZ | 19:07 | 2 | 1/2 | 50% | 1/1 | 100% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
16. ALIF SADEWA NOVANZA | 15:58 | 6 | 2/8 | 25% | 0/2 | 0% | 2/6 | 33% | 0/1 | 0% | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
3. DENNIS HILMI APRILYANTO SUHARTO | 15:42 | 0 | 0/5 | 0% | 0/1 | 0% | 0/4 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -6 |
15. DOMINICUS ALVINO ADHITYA | 32:05 | 2 | 1/6 | 17% | 1/2 | 50% | 0/4 | 0% | 0/0 | 0% | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
11. FAKHRY FILLARDHO KURNIAWAN | 22:47 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | -6 |
50. JILAN BUMI RAMADHAN | 16:05 | 0 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | -6 |
18. MUHAMMAD ARGANA | 13:25 | 7 | 3/6 | 50% | 3/6 | 50% | 0/0 | 0% | 1/2 | 50% | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
17. MUHAMMAD VINZA GHAILAN SATRIANI | 20:53 | 0 | 0/6 | 0% | 0/6 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -4 |
10. NAUFAL NURPUTRAJAYA | 13:46 | 0 | 0/3 | 0% | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
5. RADEN AUDRIC SHIDQI MALOVDY | 21:16 | 0 | 0/3 | 0% | 0/1 | 0% | 0/2 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
42. RAFAEL ZAKI ASH SHIDDIIQ | 08:08 | 0 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
34. RAKHA RASHEESA TRAZARY | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 7/47 | 15% | 5/26 | 19% | 2/21 | 10% | 1/3 | 33% | 7 | 16 | 3 | 0 | 5 | 12 | 0 | 0 | 26 | -20 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.