Slide Image Slide Image

BANYUWANGI KEJURPROV ANTAR KLUB SE JAWA TIMUR

THE LION SURABAYA
40 - 37
GARUDA KU 16
Man of the Match
38. CARLSON TJIANG
38. CARLSON TJIANG Top Score 10. JASON LIE
16. MOSES WILSON HIDJATMOKO Top Assist 1. R.BG. ROMEO BENZEVANSYAH
38. CARLSON TJIANG Top Rebound 10. JASON LIE
Top Block
20. JOSE TANADI Top Steal 10. JASON LIE
THE LION SURABAYA
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
18. ARNETT EVANTIUS MANUEL 32:16 8 4/7 57% 4/7 57% 0/0 0% 0/1 0% 1 0 0 0 2 1 1 0 2 5
38. CARLSON TJIANG 36:10 12 4/15 27% 4/14 29% 0/1 0% 4/6 67% 4 12 1 0 4 2 0 1 5 15
29. EDWARD BEZALEEL AHOLIAB SAGALA 09:38 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 1 0 0 0 0 1 0 0 3 -3
11. EXCELLENT TALENTI MARDYANTO 09:41 0 0/1 0% 0/0 0% 0/1 0% 0/0 0% 0 0 0 0 1 0 0 0 1 -1
21. JERALD RUSSEL WIHARDJA 08:32 0 0/0 0% 0/0 0% 0/0 0% 0/2 0% 0 0 0 0 0 1 0 0 1 -3
20. JOSE TANADI 34:24 9 3/12 25% 2/4 50% 1/8 13% 2/2 100% 0 2 1 0 7 2 0 0 8 2
99. JOSH DARREN C.T. 02:46 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 1 0 0 0 0 0 0 0 0 1
48. KENT TRIJAYA 22:51 4 2/4 50% 2/4 50% 0/0 0% 0/0 0% 3 2 0 0 3 1 0 0 6 4
8. LEON PUTRA ANDRIYAS 09:15 0 0/1 0% 0/1 0% 0/0 0% 0/3 0% 1 0 0 0 1 1 0 0 0 -2
16. MOSES WILSON HIDJATMOKO 28:34 5 1/5 20% 1/5 20% 0/0 0% 3/4 75% 3 1 1 0 1 1 0 0 2 4
31. MUHAMMAD RIZAL AMINULLAH 12:37 2 1/4 25% 1/4 25% 0/0 0% 0/0 0% 1 1 0 0 1 0 0 0 1 1
6. SATRIYO BASUKI 14:57 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 0 1 0 0 0 2 0 0 0 -1
Total   40 15/52 29% 14/42 33% 1/10 10% 9/18 50% 15 19 3 0 20 12 1 1 29 22
GARUDA KU 16
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
6. ALVARO RIZKY SYAHPUTRA 17:09 3 1/4 25% 0/1 0% 1/3 33% 0/0 0% 0 0 0 0 0 2 0 0 3 -3
12. DANNEL GILBERT SENJAYA LIANTO 12:43 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 3 2 1 0 0 2 0 0 2 2
9. DAYVIN HUBERT SENJAYA LIANTO 07:13 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 1 1 0 0 0 0
2. GIOVINCO TORREZ PARAMBAN 28:49 9 4/5 80% 3/4 75% 1/1 100% 0/0 0% 2 4 0 0 1 1 0 0 7 8
10. JASON LIE 31:40 11 4/12 33% 1/7 14% 3/5 60% 0/0 0% 4 3 0 0 3 2 0 0 3 10
7. JOENARDO 09:53 2 1/2 50% 1/2 50% 0/0 0% 0/0 0% 1 2 0 0 0 1 0 0 1 3
5. MUHAMMAD BRILLIAN RIZKY KASYAFANI 31:59 4 1/5 20% 0/2 0% 1/3 33% 1/2 50% 1 2 2 0 3 0 0 0 5 2
13. NUNGARO SAMUEL SIMANULLANG 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
14. ONATA RYAN SANDITA ABADI 31:12 6 2/7 29% 1/4 25% 1/3 33% 1/1 100% 1 6 0 0 0 1 0 0 2 6
15. ORLANDO ASHTON MACKENZIE 07:45 0 0/1 0% 0/1 0% 0/0 0% 0/2 0% 0 1 0 0 0 1 0 0 1 -3
1. R.BG. ROMEO BENZEVANSYAH 32:14 2 0/5 0% 0/4 0% 0/1 0% 2/4 50% 0 2 4 0 1 1 0 0 5 -3
3. RUSSELL NICKLAUS 08:52 0 0/2 0% 0/0 0% 0/2 0% 0/0 0% 0 0 0 0 0 1 0 0 0 -2
Total   37 13/46 28% 6/28 21% 7/18 39% 4/9 44% 12 22 7 0 9 13 0 0 29 20

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor