THE LION SURABAYA
| VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUB PHX | 4 | 2/2 | 100% | 2/2 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | |
| SAHABAT BWX | 4 | 2/6 | 33% | 2/4 | 50% | 0/2 | 0% | 0/0 | 0% | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | |
| GARUDA KU 16 | 8 | 4/7 | 57% | 4/7 | 57% | 0/0 | 0% | 0/1 | 0% | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 5 | |
| GLADIATOR MCLEWIS | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | -1 | |
| Total | 16 | 8/17 | 47% | 8/15 | 53% | 0/2 | 0% | 0/1 | 0% | 6 | 5 | 0 | 0 | 7 | 5 | 1 | 0 | 13 | 11 | |
![]() |
Implementasikan web serupa di turnamen Anda!
|