THE LION SURABAYA
| VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUB PHX | 8 | 3/8 | 38% | 2/7 | 29% | 1/1 | 100% | 1/2 | 50% | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | |
| SAHABAT BWX | 6 | 3/4 | 75% | 3/4 | 75% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | |
| GARUDA KU 16 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| GLADIATOR MCLEWIS | 2 | 1/4 | 25% | 1/2 | 50% | 0/2 | 0% | 0/0 | 0% | 0 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 5 | |
| Total | 18 | 8/20 | 40% | 7/17 | 41% | 1/3 | 33% | 1/2 | 50% | 3 | 6 | 2 | 0 | 7 | 5 | 0 | 0 | 8 | 15 | |
![]() |
Implementasikan web serupa di turnamen Anda!
|