SAMUDRA JOGJA
|
30 - 54
|
XGC ELITE
|
Man of the Match |
---|
20. NATHANAEL RADITHYA PRAMONO
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15. ARMAN SAMUDRA DIJAYA | 16:10 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
8. DESIDERIUS CEDRIC ARKANANTA SASONGKO | 08:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
11. DOVIN FERNANDO | 17:02 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 4 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
13. HARJUNO FADHIL MAKARA | 04:03 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3. JEREMY TRISTAN CANDRA | 03:57 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. MATTHEW SAVERO JUNIARTO | 20:00 | 5 | 2/12 | 17% | 2/12 | 17% | 0/0 | 0% | 1/4 | 25% | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
7. MIKAEL MAESASETA PADMAATMADJA | 20:58 | 10 | 5/11 | 45% | 5/11 | 45% | 0/0 | 0% | 0/0 | 0% | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
12. NARARYA MUHAMMAD FAHREZI | 19:23 | 8 | 3/9 | 33% | 3/9 | 33% | 0/0 | 0% | 2/5 | 40% | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
1. NICHOLAS ARVIN ATMADEVA | 22:06 | 3 | 1/8 | 13% | 1/8 | 13% | 0/0 | 0% | 1/2 | 50% | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 6 |
10. NICHOLAS ARVIOKSA NINDRENA | 13:06 | 2 | 1/8 | 13% | 1/8 | 13% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
4. PRADIKA DWI PERMADI | 12:49 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 30 | 13/57 | 23% | 13/57 | 23% | 0/0 | 0% | 4/11 | 36% | 9 | 16 | 3 | 0 | 12 | 15 | 0 | 0 | 21 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2. ARRAYAN BADRA YUDHIPUTRA | 16:00 | 8 | 3/8 | 38% | 3/8 | 38% | 0/0 | 0% | 2/4 | 50% | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
34. CARLO ANDARU SUPRAYOGI | 11:19 | 4 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
23. KHALINGGA YADHAFIR ROLANSYAH | 11:29 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
91. KIBASY IYADA DEVINSA | 13:46 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
18. M. RAJATA ARSYADANI NASUTION | 12:49 | 4 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 2/2 | 100% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
8. MIKALA SABIMA ADITYA | 19:28 | 7 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 3/6 | 50% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
36. MOHAMAD RIDHO RIVALDI | 16:09 | 6 | 2/7 | 29% | 2/7 | 29% | 0/0 | 0% | 2/2 | 100% | 1 | 3 | 0 | 1 | 5 | 3 | 0 | 0 | 3 |
0. MUHAMMAD NADIF KURNIAWAN | 15:43 | 8 | 4/8 | 50% | 4/8 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
20. NATHANAEL RADITHYA PRAMONO | 18:46 | 16 | 7/12 | 58% | 7/12 | 58% | 0/0 | 0% | 2/4 | 50% | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
10. RAYYANDRA SATRIAJI PERMONO | 12:59 | 1 | 0/8 | 0% | 0/8 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
77. RICHE EVILIO LESMANA | 09:20 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 54 | 21/59 | 36% | 21/59 | 36% | 0/0 | 0% | 12/20 | 60% | 9 | 14 | 5 | 1 | 14 | 10 | 0 | 0 | 17 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
Implementasikan web serupa di turnamen Anda!
|